Fees
Fees are VAT included | Early | Late/Regular | On-Site | Criteria | |
From High and Upper-middle Income Country | Researchers (delegates) non-members of SCB | € 600,00 | € 700,00 | € 800,00 | |
Researchers (delegates) members of SCB | € 460,00 | € 560,00 | € 660,00 | ||
Students non-members of SCB | € 320,00 | € 380,00 | € 440,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Students members of SCB | € 270,00 | € 320,00 | € 370,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
From Lower Middle and Low Income Country * | Researchers (delegates) non-members of SCB | € 450,00 | € 510,00 | € 570,00 | |
Researchers (delegates) members of SCB | € 350,00 | € 410,00 | € 470,00 | ||
Students non-members of SCB | € 280,00 | € 340,00 | € 400,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Students members of SCB | € 220,00 | € 280,00 | € 340,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
One Day fee | € 160,00 | The One-day fee will be available as soon as the early bird fee ends and is not dedicated to presenting authors, chairs, and trainers. If you are in one of these categories and you want this fee, you can request it by contacting us at secretariat@eccb2024.eu | |||
Researchers (delegates) members of SCB Italy | € 370,00 | € 430,00 | € 490,00 | ||
Students members of SCB Italy | € 210,00 | € 270,00 | € 330,00 | ||
Companies representatives | € 700,00 | € 800,00 | € 900,00 | This fee is reserved for members of sponsoring companies. | |
Accompanying persons | € 130,00 | € 150,00 | € 180,00 |
* This fee is applied to attendees from lower-middle-income and low-income countries (see table E on page 119 of the World Economic Situation and Prospects 2023 written by the UN).
** The One day fee will be available as soon as the early bird fee ends and is not dedicated to authors, chairs, and trainers.
Fees include:
All fees are 22% VAT included.
All Congress Fees include (except the One Day fee):
- Participation in the Congress
- Welcome Cocktail
- Coffee and tea breaks
- Presentation of only one contribution. This rule does not apply to those who have a symposium, workshop or training course accepted, meaning that you can present both a Sym/W/TC and an abstract for a regular session.
Accompanying person fee includes:
- Welcome cocktail.
The Company Fee includes:
- Participation in the Congress
- Welcome Cocktail
- Farewell Cocktail
- Conference Dinner (Margherita garden party)
The One Day fee includes:
- Possibility to participate only on one day from June 18th to 21st
Social events, Training Courses and Field Trips are not included.
Important dates
Registration open | December 22th, 2023 |
Authors’ registration closing (for abstracts’ authors, trainers, chairs of workshops and symposia) | Postponed to March 28th, 2024 (midnight CET) |
Early bird registration closing | April 4th, 2024 (midnight CET) |
Regular registration closing | June 3rd, 2024 (11.59 pm CET) |
During the Conference | Late/On-site registration |
ECCB 2024 Conference dates | June 17 – 21, 2024 |