Fees
Fees are VAT included | Early |
Late/Regular |
On-Site |
Criteria | |
From High Income Country | Researchers (delegates) non-members of SCB | € 600,00 | € 700,00 | € 800,00 | |
Researchers (delegates) members of SCB | € 460,00 | € 560,00 | € 660,00 | ||
Students non-members of SCB | € 320,00 | € 380,00 | € 440,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Students members of SCB | € 270,00 | € 320,00 | € 370,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
From Lower Middle Country * | Researchers (delegates) non-members of SCB | € 450,00 | € 510,00 | € 570,00 | This fee is applied to attendees from lower-middle-income and low-income countries (see table E on page 168 of the World Economic Situation and Prospects 2020 written by the UN). Must provide a valid certificate of attendance. |
Researchers (delegates) members of SCB | € 350,00 | € 410,00 | € 470,00 | This fee is applied to attendees from lower-middle-income and low-income countries (see table E on page 168 of the World Economic Situation and Prospects 2020 written by the UN). Must provide a valid certificate of attendance. | |
Students non-members of SCB | € 280,00 | € 340,00 | € 400,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Students members of SCB | € 220,00 | € 280,00 | € 340,00 | PhD candidates or students enrolled on Universities, Academies, Educational Institutes, Schools or Master’s Degrees must provide a valid certificate of attendance. Retirees must present a self-certification. | |
Researchers (delegates) members of SCB Italy | € 370,00 | € 430,00 | € 490,00 | ||
Students members of SCB Italy | € 210,00 | € 270,00 | € 330,00 | ||
Companies representatives | € 700,00 | € 800,00 | € 900,00 | ||
Accompanying persons | € 130,00 | € 150,00 | € 180,00 |
* This fee is applied to attendees from lower-middle-income and low-income countries (see table E on page 168 of the World Economic Situation and Prospects 2020 written by the UN). Must provide a valid certificate of attendance.
Fees include:
All fees are 22% VAT included.
All Congress Fees include:
- Participation to the Congress
- Welcome Cocktail
- Lunches, coffee and tea breaks
- Presentation of maximum one abstracta (every author can submit as many abstracts as they want, but they can only present three abstracts at the Congress)
Accompanying person fee includes:
- Welcome cocktail.